Herschel 400ii Objects in Eridanus

 
1353 -20° 49' 08" 03h 32m 03s 11.4 85 20/02/20
1400 -18° 41' 17" 03h 39m 31s 11.0 26 20/02/20
1421 -13° 29' 16" 03h 42m 29s 11.4 96 20/02/20
1507 -02° 11' 19" 04h 04m 27s 12.3 40 09/01/21
1600 -05° 05' 10" 04h 31m 40s 11.9 209 09/01/21
1618 -03° 08' 55" 04h 36m 07s 12.7 225 09/01/21
1637 -02° 51' 29" 04h 41m 28s 11.5 32 09/01/21
1700 -04° 51' 55" 04h 56m 56s 11.2 179 09/01/21
1779 -09° 08' 52" 05h 05m 18s 12.1 152 09/01/21
NGC Dec RA Mag Mly DD/MM/YY
1114 -16° 59' 02" 02h 49m 07s 13.3 159 19/01/20
1162 -12° 23' 54" 02h 58m 55s 12.5 136 20/02/20
1172 -14° 50' 11" 03h 01m 36s 11.8 69 20/02/20
1187 -22° 52' 02" 03h 02m 37s 11.4 60  
1199 -15° 36' 48" 03h 03m 38s 11.4 107 20/02/20
1209 -15° 36' 40" 03h 06m 03s 11.5 119 20/02/20
1325 -21° 32' 35" 03h 24m 25s 11.5 73 20/02/20
1332 -21° 20' 04" 03h 26m 17s 10.3 70 20/02/20