Messier Marathon | Location: Big Spy Mountain Overlook, |
Date: March 23 - 24, 2009 |
Instruments: Celestron C8 |
Weather: Mild temperatures |
M # | Object Type | Constellation | Right Ascension | Declination | Notes | |
1 | M77 | Galaxy | Cetus | 02h 42m 41s | -00° 00' 48" | Difficult to find, I probably spent too much time looking for it |
2 | M74 | Galaxy | Pisces | 01h 36m 42s | +15° 47' 01" | Clouds obscured view early, then stared at its location but could not see it in late twilight before it set |
3 | M33 | Galaxy | Triangulum | 01h 33m 50s | +30° 39' 37" | Observed with some difficulty, but after missing M74, there is no more time crunch |
4 | M31 | Galaxy | Andromeda | 00h 42m 44s | +41° 16' 09" | Easy in binoculars |
5 | M32 | Galaxy | Andromeda | 00h 42m 42s | +40° 51' 55" | Locatable in big binoculars, better in any telescope |
6 | M110 | Galaxy | Andromeda | 00h 40m 22s | +41° 41' 07" | This object took me a few tries and quite a few minutes to finally confirm due to low surface brightness |
7 | M52 | Open Cluster | Cassiopeia | 23h 24m 48s | +61° 35' 36" | It's always difficult to orient myself to locate this cluster |
8 | M103 | Open Cluster | Cassiopeia | 01h 33m 12s | +60° 42' 00" | Surprisingly difficult for me to find; hard to identify among the neighboring clusters (see NGC 663 below) |
9 | M76 | Planetary Nebula | Perseus | 01h 42m 24s | +51° 34' 31" | Surprisingly easy tonight, usually I have difficulty finding it |
10 | M34 | Open Cluster | Perseus | 02h 42m 06s | +42° 46' 00" | Easy to locate |
11 | M45 | Open Cluster | Taurus | 03h 47m 24s | +24° 07' 00" | Naked Eye if you want to count it that way LOL |
12 | M79 | Globular Cluster | Lepus | 05h 24m 11s | -24° 31' 27" | |
13 | M42 | Diffuse Nebula | Orion | 05h 35m 17s | -05° 23' 28" | |
14 | M43 | Diffuse Nebula | Orion | 05h 35m 32s | -05° 17' 57" | |
15 | M78 | Reflection Nebula | Orion | 05h 46m 47s | +00° 00' 50" | |
16 | M1 | Supernova Remnant | Taurus | 05h 34m 32s | +22° 00' 52" | Had to wait until it was fully dark for this object |
17 | M35 | Open Cluster | Gemini | 06h 08m 54s | +24° 20' 00" | |
18 | M37 | Open Cluster | Auriga | 05h 52m 18s | +32° 33' 02" | |
19 | M36 | Open Cluster | Auriga | 05h 36m 18s | +34° 08' 24" | |
20 | M38 | Open Cluster | Auriga | 05h 28m 43s | +35° 51' 18" | |
21 | M41 | Open Cluster | Canis Major | 06h 46m 00s | -20° 46' 00" | |
22 | M93 | Open Cluster | Puppis | 07h 44m 30s | -23° 51' 24" | |
23 | M47 | Open Cluster | Puppis | 07h 36m 36s | -14° 30' 00" | Coarse structure, relatively few stars, several much brighter than others |
24 | M46 | Open Cluster | Puppis | 07h 41m 46s | -14° 48' 36" | Fine cluster, even distribution of numerous faint stars |
25 | M50 | Open Cluster | Monoceros | 07h 02m 48s | -08° 20' 16" | |
26 | M48 | Open Cluster | Hydra | 08h 13m 43s | -05° 45' 00" | |
27 | M44 | Open Cluster | Cancer | 08h 40m 24s | +19° 59' 00" | Unaided eye or binoculars are all that's needed! |
28 | M67 | Open Cluster | Cancer | 08h 51m 18s | +11° 49' 00" | Easy to locate near α Cancri |
29 | M95 | Galaxy | Leo | 10h 43m 58s | +11° 42' 14" | Need to be careful which one of these is which |
30 | M96 | Galaxy | Leo | 10h 46m 46s | +11° 49' 12" | Need to be careful which one of these is which |
31 | M105 | Galaxy | Leo | 10h 47m 50s | +12° 34' 54" | Need to be careful which one of these is which |
32 | M65 | Galaxy | Leo | 11h 18m 56s | +13° 05' 32" | I wasn't looking for these two at this point, but swept this one up in the C8 |
33 | M66 | Galaxy | Leo | 11h 20m 15s | +12° 59' 29" | I wasn't looking for these two at this point, but swept this one up in the C8 |
34 | M81 | Galaxy | Ursa Major | 09h 55m 33s | +69° 03' 55" | I always loved the 1970's Celestron ad in Sky & Telescope that read, "Spend Christmas on M81!" |
35 | M82 | Galaxy | Ursa Major | 09h 55m 52s | +69° 40' 47" | |
36 | M97 | Planetary Nebula | Ursa Major | 11h 14m 48s | +55° 01' 08" | |
37 | M108 | Galaxy | Ursa Major | 11h 11m 31s | +55° 40' 27" | |
38 | M109 | Galaxy | Ursa Major | 11h 57m 36s | +53° 22' 28" | |
39 | M40 | Double Star | Ursa Major | 12h 22m 12s | +58° 04' 58" | Have never bothered to locate this; did not count it toward total |
40 | M106 | Galaxy | Canes Venatici | 12h 18m 57s | +47° 18' 14" | |
41 | M94 | Galaxy | Canes Venatici | 12h 50m 53s | +41° 07' 14" | |
42 | M63 | Galaxy | Canes Venatici | 13h 15m 49s | +42° 01' 46" | |
43 | M51 | Galaxy | Canes Venatici | 13h 29m 53s | +47° 11' 43" | Also easily saw companion, see notes below for NGC 5195 |
44 | M101 | Galaxy | Ursa Major | 14h 03m 13s | +54° 20' 57" | |
45 | M102 | Galaxy | Draco | 15h 06m 29s | +55° 45' 48" | This object is always an issue ~ I observed NGC 5907 and NGC 5866 so I should get credit (coords are for NGC 5866) |
46 | M53 | Globular Cluster | Coma Berenices | 13h 12m 55s | +18° 10' 05" | Its neighbor NGC 5053 was not visible |
47 | M64 | Galaxy | Coma Berenices | 12h 56m 44s | +21° 40' 58" | |
48 | M3 | Globular Cluster | Canes Venatici | 13h 42m 12s | +28° 22' 38" | |
49 | M98 | Galaxy | Virgo | 12h 13m 48s | +14° 54' 02" | Finally starting the Virgo cluster! |
50 | M99 | Galaxy | Virgo | 12h 18m 50s | +14° 24' 59" | |
51 | M100 | Galaxy | Virgo | 12h 22m 55s | +15° 49' 18" | |
52 | M85 | Galaxy | Coma Berenices | 12h 25m 24s | +18° 11' 28" | |
53 | M84 | Galaxy | Virgo | 12h 25m 04s | +12° 53' 13" | Western end of Markarian's Chain This galaxy and the nine one following it are the central part of the Virgo cluster of galaxies in terms of Messier objects ~ I learned the system of navigating through this maze from an article by Fred Schaaf in one of Guy Ottewell's Astronomical Calendars. He describes these ten galaxies as a coathanger, anchored by two galaxy pairs on either end (M84/M86 and M59/M60), the middle of the lower bar being M87 and M58, then the start of the hanger (making a triangle with M87 and M58) being M89, then continuing up the hook of the hanger with M90, then M91 above that, and finally curling back down to the west is M88. With practice, it is possible to "galaxy hop" your way through this region fairly quickly, so long as you are comfortable with the orientation of the sky in your eyepiece and can smoothly move your scope in both axes. My preferred way to start is with M84 and M86, then with a low power eyepiece note which way Markarian's chain is going, then move eastward but slightly south toward M87 (it will be bright enough that you won't miss it so long as you are going in the right direction), and then to M58, M59 and M60. After that, go back to M58 and M87, and then triangulate your way north to locate M89, and then pick up the last three making an arc north of it. Fortunately, the distances between them are very comparable, so "hopping" from one to the other is done with similar length hops. |
54 | M86 | Galaxy | Virgo | 12h 26m 12s | +12° 56' 46" | |
55 | M87 | Galaxy | Virgo | 12h 30m 49s | +12° 23' 28" | |
56 | M89 | Galaxy | Virgo | 12h 35m 40s | +12° 33' 23" | |
57 | M90 | Galaxy | Virgo | 12h 36m 50s | +13° 09' 46" | |
58 | M88 | Galaxy | Coma Berenices | 12h 31m 59s | +14° 25' 14" | |
59 | M91 | Galaxy | Coma Berenices | 12h 35m 26s | +14° 29' 47" | |
60 | M58 | Galaxy | Virgo | 12h 37m 44s | +11° 49' 05" | |
61 | M59 | Galaxy | Virgo | 12h 42m 02s | +11° 38' 49" | |
62 | M60 | Galaxy | Virgo | 12h 43m 40s | +11° 33' 09" | |
63 | M49 | Galaxy | Virgo | 12h 29m 47s | +08° 00' 02" | |
64 | M61 | Galaxy | Virgo | 12h 21m 55s | +04° 28' 25" | |
65 | M104 | Galaxy | Virgo | 12h 39m 59s | -11° 37' 23" | I usually have no trouble pointing at this galaxy almost immediately |
66 | M68 | Globular Cluster | Hydra | 12h 39m 28s | -26° 44' 39" | Quite far south, must have clear southern horizon to see this, so plan accordingly |
67 | M83 | Galaxy | Hydra | 13h 37m 01s | -29° 51' 57" | Quite far south, must have clear southern horizon to see this, so plan accordingly |
68 | M5 | Globular cluster | Serpens | 15h 18m 33s | +02° 04' 52" | |
69 | M13 | Globular cluster | Hercules | 16h 41m 41s | +36° 27' 36" | |
70 | M92 | Globular cluster | Hercules | 16h 41m 41s | +36° 27' 36" | Have never memorized the exact location of this object ~ always takes me time to locate it |
71 | M57 | Planetary nebula | Lyra | 18h 53m 35s | +33° 01' 45" | Easy to locate along bottom line of parallelogram |
72 | M56 | Globular cluster | Lyra | 19h 16m 36s | +30° 11' 01" | Always difficult for me to find ~ have to use a chart to guide me to the spot |
73 | M29 | Open cluster | Cygnus | 20h 23m 56s | +38° 31' 24" | There is almost nothing here ~ interesting how Messier decided this was a nebulous object |
74 | M39 | Open cluster | Cygnus | 21h 31m 48s | +48° 26' 00" | Had to wait for this object to clear a foreground tree in the northeast |
75 | M27 | Planetary nebula | Vulpecula | 19h 59m 36s | +22° 43' 16" | I can usually locate the Dumbbell Nebula almost immediately |
76 | M71 | Globular cluster | Sagitta | 19h 53m 46s | +18° 46' 45" | |
77 | M107 | Globular cluster | Ophiuchus | 16h 32m 32s | -13° 03' 14" | |
78 | M12 | Globular cluster | Ophiuchus | 16h 47m 14s | -01° 56' 55" | |
79 | M10 | Globular cluster | Ophiuchus | 16h 57m 09s | -04° 05' 58" | |
80 | M14 | Globular cluster | Ophiuchus | 17h 37m 36s | -03° 14' 45" | Have to use a chart every time I try to locate this object |
81 | M9 | Globular cluster | Ophiuchus | 17h 19m 12s | -18° 30' 59" | |
82 | M4 | Globular cluster | Scorpius | 16h 23m 35s | -26° 31' 33" | |
83 | M80 | Globular cluster | Scorpius | 16h 17m 02s | -22° 58' 34" | Wikipedia entry is wrong ~ this was one of Messier's *last* discoveries, not first |
84 | M19 | Globular cluster | Ophiuchus | 17h 02m 38s | -26° 16' 05" | |
85 | M62 | Globular cluster | Ophiuchus | 17h 01m 13s | -30° 06' 45" | |
86 | M6 | Open cluster | Scorpius | 17h 41m 58s | -32° 15' 56" | Coordinates obtained from this Butterfly cluster site |
87 | M7 | Open cluster | Scorpius | 17h 53m 51s | -34° 47' 34" | Need to make sure you have a good southern horizon, the most southerly Messier object |
88 | M11 | Open cluster | Scutum | 18h 51m 05s | -06° 16' 12" | |
89 | M26 | Open cluster | Scutum | 18h 45m 18s | -09° 23' 00" | |
90 | M16 | Open cluster, Nebulosity | Serpens | 18h 18m 48s | -13° 49' 00" | |
91 | M17 | Diffuse nebula | Sagittarius | 18h 20m 26s | -16° 10' 36" | |
92 | M18 | Open cluster | Sagittarius | 18h 19m 58s | -17° 06' 06" | |
93 | M24 | Star cloud | Sagittarius | 18h 17m 43s | -18° 47' 28" | Coordinates are my estimation of the center of the star cloud |
94 | M25 | Open cluster | Sagittarius | 18h 31m 47s | -19° 07' 00" | Fun fact: this is the only Messier object not in the NGC |
95 | M23 | Open cluster | Sagittarius | 17h 57m 04s | -18° 59' 06" | |
96 | M21 | Open cluster | Sagittarius | 18h 04m 13s | -22° 29' 24" | Could be challenging to find if it weren't so close to M20 |
97 | M20 | Diffuse nebula | Sagittarius | 18h 02m 23s | -23° 01' 48" | |
98 | M8 | Diffuse nebula | Sagittarius | 18h 03m 37s | -24° 23' 12" | |
99 | M28 | Globular cluster | Sagittarius | 18h 24m 33s | -24° 52' 11" | |
100 | M22 | Globular cluster | Sagittarius | 18h 36m 24s | -23° 54' 17" | |
101 | M69 | Globular cluster | Sagittarius | 18h 31m 23s | -32° 20' 53" | Challenging because it's not conspicuous and you need a flat southeastern horizon |
102 | M70 | Globular cluster | Sagittarius | 18h 43m 13s | -32° 17' 32" | Challenging because it's not conspicuous and you need a flat southeastern horizon |
103 | M54 | Globular cluster | Sagittarius | 18h 55m 03s | -30° 28' 48" | Challenging because it's not conspicuous and you need a flat southeastern horizon |
104 | M55 | Globular cluster | Sagittarius | 19h 40m 00s | -30° 57' 53" | Had to wait a long time for this object to clear the trees to my southeast |
105 | M75 | Globular cluster | Sagittarius | 20h 06m 05s | -21° 55' 18" | Had to wait a long time for this object to clear the trees to my southeast |
106 | M15 | Globular cluster | Pegasus | 21h 29m 58s | +12° 10' 01" | Decided to knock out this easy one in early twilight while waiting for M30 to rise |
107 | M2 | Globular cluster | Aquarius | 21h 33m 27s | -00° 49' 24" | Decided to knock out this easy one in early twilight while waiting for M30 to rise |
108 | M72 | Globular cluster | Aquarius | 20h 53m 28s | -12° 32' 14" | Racing against gathering twilight, I managed to see this with the 13" dob |
109 | M73 | Group of four stars | Aquarius | 20h 58m 54s | -12° 38' 00" | With twilight brightening every second, it took me awhile to confirm barely seeing this with the 13" dob |
110 | M30 | Globular cluster | Capricornus | 20h 58m 54s | -12° 38' 00" | My view of M30 from my 13" dob was obstructed by a tree #$%^@&!, so I took the 20x80 binos and moved literally just 15 feet away; even though I was looking at the correct spot, I could not see it against the brightening twilight. Game over! |
Final Tally | Objects Observed: 107 | Objects Attempted: 109 | ||||
Additional Deep Sky Objects | ||||||
111 | NGC 4631 | Galaxy | Canes Venatici | 12h 42m 08s | +32° 32' 29" | Large edge-on galaxy, known as the Whale Galaxy due to asymmetric shape, 15.5' long |
112 | NGC 4656 | Galaxy | Canes Venatici | 12h 43m 58s | +32° 10' 05" | Large edge-on galaxy, known as the Hockey Stick, paired with NGC 4657, 13' long |
113 | NGC 4565 | Galaxy | Coma Berenices | 12h 36m 21s | +25° 59' 16" | Large edge-on galaxy, called the Needle Galaxy, almost 16' long |
114 | NGC 4559 | Galaxy | Coma Berenices | 12h 35m 58s | +27° 57' 36" | almost 10' across |
115 | NGC 5195 | Galaxy | Canes Venatici | 13h 29m 59s | +47° 15' 58" | This galaxy is the one interacting with M51 |
116 | NGC 3077 | Galaxy | Ursa Major | 10h 03m 19s | +68° 44' 02" | One of two smaller galaxies near M81 (southeast of it) |
117 | NGC 2976 | Galaxy | Ursa Major | 09h 47m 15s | +67° 54' 59" | One of two smaller galaxies near M81 (southwest of it) |
118 | NGC 4394 | Galaxy | Coma Berenices | 12h 25m 56s | +18° 12' 50" | Companion galaxy to M85 |
119 | NGC 4435 |
M a G r C a k h l a a a r i x i n i a e n s s |
Virgo | 12h 29m 00s | +12° 56' 33" | Smaller galaxy of the pair knows as "The Eyes" |
120 | NGC 4438 | Virgo | 12h 29m 06s | +12° 52' 33" | Larger galaxy of the pair knows as "The Eyes" | |
121 | NGC 4458 | Virgo | 12h 28m 58s | +13° 14' 31" | One member of next pair of galaxies northeast of NGC 4435/4438 in the chain | |
122 | NGC 4461 | Virgo | 12h 29m 03s | +13° 11' 02" | Second member of next pair of galaxies northeast of NGC 4435/4438 in the chain | |
123 | NGC 4473 | Coma Berenices | 12h 29m 49s | +13° 25' 46" | Only member of the chain that is not part of a close group | |
124 | NGC 4477 | Coma Berenices | 12h 30m 02s | +13° 38' 12" | Northernmost pair of galaxies in Markarian's Chain | |
125 | NGC 4479 | Coma Berenices | 12h 30m 18s | +13° 34' 40" | ||
126 | NGC 5139 | Globular cluster | Centaurus | 13h 26m 47s | -47° 28' 46" | Ω Centauri was just barely above my southern horizon ~ it only culminates 4°35' above the horizon at Big Spy Mountain |
127 | NGC 2903 | Galaxy | Leo | 09h 32m 10s | +21° 30' 03" | Large spiral galaxy in western Leo ~ how did Messier or Mechain miss it? |
128 | NGC 3628 | Galaxy | Leo | 11h 20m 17s | +13° 35' 23" | Makes up the third galaxy in the eastern "Leo Trio" with M65/66 |
129 | NGC 3384 | Galaxy | Leo | 10h 48m 17s | +12° 37' 46" | Companion galaxy to M105, similar size and brightness to M105 on images but visually much dimmer |
130 | NGC 3389 | Galaxy | Leo | 10h 48m 28s | +12° 32' 01" | Companion galaxy to M105, much less conspicuous than M105 or NGC 3384 |
131 | NGC 3242 | Planetary Nebula | Hydra | 10h 24m 46s | -18° 38' 33" | Well known as the "Ghost of Jupiter" planetary, responds well to OIII filter |
132 | NGC 4361 | Planetary Nebula | Corvus | 12h 24m 31s | -18° 47' 06" | I noted that this object appeared quite large compared to most planetary nebulae |
133 | NGC 4038 | Galaxy | Corvus | 12h 01m 53s | -18° 52' 10" | NGC 4038 is paired with NGC 4039 to form the Antennae |
134 | NGC 4039 | Galaxy | Corvus | 12h 01m 54s | -18° 53' 11" | NGC 4039 is paired with NGC 4038 to form the Antennae |
135 | NGC 4476 | Galaxy | Virgo | 12h 29m 59s | +12° 20' 55" | Dimmer companion to M87, on the extreme right side of this APOD image |
136 | NGC 4478 | Galaxy | Virgo | 12h 30m 17s | +12° 19' 43" | Brighter companion to M87, right of center in this APOD image |
137 | NGC 6543 | Planetary Nebula | Draco | 17h 58m 33s | +66° 37' 59" | Bright planetary in Draco, called the Cat's Eye Nebula |
138 | NGC 2403 | Galaxy | Camelopardalis | 07h 36m 51s | +65° 36' 50" | Low surface brightness galaxy in Camelopardalis, very close to us, only 9.6 million light years away |
139 | NGC 1502 | Open cluster | Camelopardalis | 04h 07m 49s | +62° 19' 55" | Open cluster at the end of Kemble's Cascade |
140 | NGC 663 | Open cluster | Cassiopeia | 01h 46m 00s | +61° 15' 00" | I must have picked this one up while trying to find M103 |
141 | NGC 7789 | Open cluster | Cassiopeia | 23h 57m 24s | +56° 42' 30" | Even though there are two Messier clusters in Cassiopeia, this one is the best! Always worth a visit |
142 | IC 4665 | Open cluster | Ophiuchus | 17h 46m 13s | +05° 36' 54" | One of the three large, splashy clusters in the Ophiuchus - Serpens Milky Way off-ramp |
143 | NGC 6231 | Open cluster | Scorpius | 16h 55m 44s | -41° 50' 23" | Spectacular open cluster in far southern Scorpius, a must view whenever you have good southern views |
144 | H 12 | Open cluster | Scorpius | 16h 54m 44s | -40° 42' 31" | Harvard 12 is one of the large and sparse open clusters just north of NGC 6231 |
145 | NGC 6242 | Open cluster | Scorpius | 16h 55m 31s | -39° 28' 26" | Also an open cluster just north of NGC 6231 |
Moon and Planets | ||||||
146 | Venus | Shortly after Sunset | Pisces | 00h 21m 58s | +11° 30' 50" | 4 days prior to inferior conjunction; observed a thin crescent Venus after sunset with 20x80 binoculars and unaided eye |
147 | Saturn | Late evening | Leo | 11h 16m 25s | +07° 09' 20" | Rings nearly edge-on; good observation of the spacing between the rings on both sides with C8 |
148 | Jupiter | Early morning | Capricornus | 21h 21m 01s | -16° 04' 56" | Nice view of Jupiter near ι Capricorni with C8 |
149 | Moon | Early morning | Aquarius | 22h 32m 08s | -07° 26' 19" | Thin crescent Moon, strongly distorted while rising due to atmospheric refraction |
150 | Mars | Early morning | Aquarius | 22h 37m 34s | -09° 55' 50" | Nothing to observe telescopically; positioned just below Moon, first observation of it this apparition |
151 | Venus | Just before sunrise | Pisces | 00h 21m 01s | +11° 23' 25" | Last observation of this long night was seeing crescent Venus before sunrise with 20x80 binoculars and unaided eye |