| Astronomical Leage H400ii List | Superseded H400ii List | Notes |
| Object added to list | Object removed from list | |
| NGC | H400ii | Constellation | NGC | H400ii | Constellation | |
| 23 | 1 | Pegasus | 23 | 1 | Pegasus | |
| 24 | 2 | Sculptor | 24 | 2 | Sculptor | |
| 125 | 3 | Pisces | 125 | 3 | Pisces | |
| 151 | 4 | Cetus | 151 | 4 | Cetus | |
| 175 | 5 | Cetus | 175 | 5 | Cetus | |
| 198 | 6 | Pisces | 198 | 6 | Pisces | |
| 206 | 7 | Andromeda | 206 | 7 | Andromeda | |
| 214 | 8 | Andromeda | 214 | 8 | Andromeda | |
| 217 | 9 | Cetus | 217 | 9 | Cetus | |
| 315 | 10 | Pisces | 315 | 10 | Pisces | |
| 337 | 11 | Cetus | 337 | 11 | Cetus | |
| 357 | 12 | Cetus | 357 | 12 | Cetus | |
| 410 | 13 | Pisces | 410 | 13 | Pisces | |
| 428 | 14 | Cetus | 428 | 14 | Cetus | |
| 499 | 15 | Pisces | 499 | 15 | Pisces | |
| 513 | 16 | Andromeda | 513 | 16 | Andromeda | |
| 514 | 17 | Pisces | 514 | 17 | Pisces | |
| 604 | 18 | Triangulum | 604 | 18 | Triangulum | |
| 636 | 19 | Cetus | 636 | 19 | Cetus | |
| 660 | 20 | Pisces | 660 | 20 | Pisces | |
| 665 | 21 | Pisces | 665 | 21 | Pisces | |
| 672 | 22 | Triangulum | 672 | 22 | Triangulum | |
| 706 | 23 | Pisces | 706 | 23 | Pisces | |
| 718 | 24 | Pisces | 718 | 24 | Pisces | |
| 741 | 25 | Pisces | 741 | 25 | Pisces | |
| 821 | 26 | Aries | 821 | 26 | Aries | |
| 890 | 27 | Triangulum | 890 | 27 | Triangulum | |
| 896 | 28 | Cassiopeia | 896 | 28 | Cassiopeia | |
| 925 | 29 | Triangulum | 925 | 29 | Triangulum | |
| 991 | 30 | Cetus | 991 | 30 | Cetus | |
| 1003 | 31 | Perseus | 1003 | 31 | Perseus | |
| 1012 | 32 | Aries | 1012 | 32 | Aries | |
| 1032 | 33 | Cetus | 1032 | 33 | Cetus | |
| 1035 | 34 | Cetus | 1035 | 34 | Cetus | |
| 1045 | 35 | Cetus | 1045 | 35 | Cetus | |
| 1058 | 36 | Perseus | 1058 | 36 | Perseus | |
| 1060 | 37 | Triangulum | 1060 | 37 | Triangulum | |
| 1070 | 38 | Cetus | 1070 | 38 | Cetus | |
| 1073 | 39 | Cetus | 1073 | 39 | Cetus | |
| 1087 | 40 | Cetus | 1087 | 40 | Cetus | |
| 1090 | 41 | Cetus | 1090 | 41 | Cetus | |
| 1114 | 42 | Eridanus | 1114 | 42 | Eridanus | |
| 1156 | 43 | Aries | 1156 | 43 | Aries | |
| 1161 | 44 | Perseus | 1161 | 44 | Perseus | |
| 1162 | 45 | Perseus | 1162 | 45 | Eridanus | AL List incorrect ~ galaxy is in Eridanus |
| 1169 | 46 | Perseus | 1169 | 46 | Perseus | |
| 1172 | 47 | Eridanus | 1172 | 47 | Eridanus | |
| 1175 | 48 | Perseus | 1175 | 48 | Perseus | |
| 1184 | 49 | Cepheus | 1184 | 49 | Cepheus | AL declination incorrect ~ galaxy is at 80°N |
| 1187 | 50 | Eridanus | 1187 | 50 | Eridanus | |
| 1193 | 51 | Perseus | 1193 | 51 | Perseus | |
| 1199 | 52 | Eridanus | 1199 | 52 | Eridanus | |
| 1207 | 53 | Perseus | 1207 | 53 | Perseus | |
| 1209 | 54 | Eridanus | 1209 | 54 | Eridanus | |
| 1325 | 55 | Eridanus | 1325 | 55 | Eridanus | |
| 1332 | 56 | Eridanus | 1332 | 56 | Eridanus | |
| 1348 | 57 | Perseus | 1348 | 57 | Perseus | |
| 1353 | 58 | Eridanus | 1353 | 58 | Eridanus | |
| 1400 | 59 | Eridanus | 1400 | 59 | Eridanus | |
| 1421 | 60 | Eridanus | 1421 | 60 | Eridanus | |
| 1491 | 61 | Perseus | 1491 | 61 | Perseus | |
| 1507 | 62 | Eridanus | 1507 | 62 | Eridanus | |
| 1514 | 63 | Taurus | 1514 | 63 | Taurus | |
| 1579 | 64 | Perseus | 1579 | 64 | Perseus | |
| 1582 | 65 | Perseus | 1582 | 65 | Perseus | |
| 1587 | 66 | Taurus | 1587 | 66 | Taurus | |
| 1600 | 67 | Eridanus | 1600 | 67 | Eridanus | |
| 1605 | 68 | Perseus | 1605 | 68 | Perseus | |
| 1618 | 69 | Eridanus | 1618 | 69 | Eridanus | |
| 1624 | 70 | Perseus | 1624 | 70 | Perseus | |
| 1637 | 71 | Eridanus | 1637 | 71 | Eridanus | |
| 1662 | 72 | Orion | 1662 | 72 | Orion | |
| 1663 | 73 | Orion | 1663 | 73 | Orion | |
| 1700 | 74 | Eridanus | 1700 | 74 | Eridanus | |
| | | 1750 | 75 | Taurus | Actually just an amalgamation of NGC 1746 and NGC 1758 |
| 1762 | 75 | Orion | 1762 | 76 | Orion | |
| 1778 | 76 | Auriga | 1778 | 77 | Auriga | |
| 1779 | 77 | Eridanus | 1779 | 78 | Eridanus | |
| 1832 | 78 | Lepus | 1832 | 79 | Lepus | |
| 1883 | 79 | Auriga | 1883 | 80 | Auriga | |
| 1977 | 80 | Orion | 1977 | 81 | Orion | |
| 1985 | 81 | Auriga | | | | |
| | | 1990 | 82 | Orion | Believed to be a mis-identification when originally observed |
| 2023 | 82 | Orion | 2023 | 83 | Orion | |
| 2071 | 83 | Orion | 2071 | 84 | Orion | |
| 2112 | 84 | Orion | 2112 | 85 | Orion | |
| 2139 | 85 | Lepus | 2139 | 86 | Lepus | |
| 2170 | 86 | Monoceros | 2170 | 87 | Monoceros | |
| 2182 | 87 | Monoceros | 2182 | 88 | Monoceros | |
| 2192 | 88 | Auriga | 2192 | 89 | Auriga | |
| 2196 | 89 | Lepus | 2196 | 90 | Lepus | |
| 2236 | 90 | Monoceros | 2236 | 91 | Monoceros | |
| 2245 | 91 | Monoceros | 2245 | 92 | Monoceros | |
| 2252 | 92 | Monoceros | 2252 | 93 | Monoceros | |
| | | 2253 | 94 | Camelopardalis | No object at this location, i.e., one of Herschel's few mistakes |
| 2254 | 93 | Monoceros | 2254 | 95 | Monoceros | |
| 2259 | 94 | Monoceros | 2259 | 96 | Monoceros | |
| 2261 | 95 | Monoceros | 2261 | 97 | Monoceros | |
| 2269 | 96 | Monoceros | 2269 | 98 | Monoceros | |
| 2274 | 97 | Gemini | 2274 | 99 | Gemini | |
| 2283 | 98 | Canis Major | 2283 | 100 | Canis Major | |
| 2302 | 99 | Monoceros | 2302 | 101 | Monoceros | |
| 2309 | 100 | Monoceros | 2309 | 102 | Monoceros | |
| 2316 | 101 | Monoceros | 2316 | 103 | Monoceros | |
| 2331 | 102 | Gemini | 2331 | 104 | Gemini | |
| 2339 | 103 | Gemini | 2339 | 105 | Gemini | |
| 2346 | 104 | Monoceros | 2346 | 106 | Monoceros | |
| 2347 | 105 | Camelopardalis | 2347 | 107 | Camelopardalis | |
| 2359 | 106 | Canis Major | 2359 | 108 | Canis Major | |
| 2366 | 107 | Camelopardalis | 2366 | 109 | Camelopardalis | |
| 2367 | 108 | Canis Major | 2367 | 110 | Canis Major | |
| 2374 | 109 | Canis Major | 2374 | 111 | Canis Major | |
| 2396 | 110 | Puppis | 2396 | 112 | Puppis | |
| 2414 | 111 | Puppis | 2414 | 113 | Puppis | |
| 2415 | 112 | Lynx | 2415 | 114 | Lynx | |
| 2432 | 113 | Puppis | 2432 | 115 | Puppis | |
| 2467 | 114 | Puppis | 2467 | 116 | Puppis | |
| 2493 | 115 | Lynx | 2493 | 117 | Lynx | |
| 2500 | 116 | Lynx | 2500 | 118 | Lynx | |
| 2525 | 117 | Puppis | 2525 | 119 | Puppis | |
| 2541 | 118 | Lynx | 2541 | 120 | Lynx | |
| 2610 | 119 | Hydra | 2610 | 121 | Hydra | |
| 2639 | 120 | Ursa Major | 2639 | 122 | Ursa Major | |
| 2756 | 121 | Ursa Major | 2756 | 123 | Ursa Major | |
| 2765 | 122 | Hydra | 2765 | 124 | Hydra | |
| 2781 | 123 | Hydra | 2781 | 125 | Hydra | |
| 2784 | 124 | Hydra | 2784 | 126 | Hydra | |
| 2805 | 125 | Ursa Major | 2805 | 127 | Ursa Major | |
| 2855 | 126 | Hydra | 2855 | 128 | Hydra | |
| 2880 | 127 | Ursa Major | 2880 | 129 | Ursa Major | |
| 2889 | 128 | Hydra | 2889 | 130 | Hydra | |
| 2986 | 129 | Hydra | 2986 | 131 | Hydra | |
| 3065 | 130 | Ursa Major | 3065 | 132 | Ursa Major | |
| 3067 | 131 | Leo | 3067 | 133 | Leo | |
| 3073 | 132 | Ursa Major | 3073 | 134 | Ursa Major | |
| 3078 | 133 | Hydra | 3078 | 135 | Hydra | |
| 3107 | 134 | Leo | 3107 | 136 | Leo | |
| 3145 | 135 | Hydra | 3145 | 137 | Hydra | |
| 3156 | 136 | Sextans | 3156 | 138 | Sextans | |
| 3158 | 137 | Leo Minor | 3158 | 139 | Leo Minor | |
| 3162 | 138 | Leo | 3162 | 140 | Leo | |
| 3177 | 139 | Leo | 3177 | 141 | Leo | |
| 3225 | 140 | Ursa Major | 3225 | 142 | Ursa Major | |
| 3254 | 141 | Leo Minor | 3254 | 143 | Leo Minor | |
| 3274 | 142 | Leo | 3274 | 144 | Leo | |
| 3301 | 143 | Leo | 3301 | 145 | Leo | |
| 3319 | 144 | Ursa Major | 3319 | 146 | Ursa Major | |
| 3338 | 145 | Leo | 3338 | 147 | Leo | |
| 3359 | 146 | Ursa Major | 3359 | 148 | Ursa Major | |
| 3424 | 147 | Leo Minor | 3424 | 149 | Leo Minor | |
| 3430 | 148 | Leo Minor | 3430 | 150 | Leo Minor | |
| 3507 | 149 | Leo | 3507 | 151 | Leo | |
| 3511 | 150 | Crater | 3511 | 152 | Crater | |
| 3513 | 151 | Crater | 3513 | 153 | Crater | |
| 3516 | 152 | Ursa Major | 3516 | 154 | Ursa Major | |
| 3524 | 153 | Leo | 3524 | 155 | Leo | |
| 3547 | 154 | Leo | 3547 | 156 | Leo | |
| 3583 | 155 | Ursa Major | 3583 | 157 | Ursa Major | |
| 3585 | 156 | Hydra | 3585 | 158 | Hydra | |
| 3596 | 157 | Leo | 3596 | 159 | Leo | |
| 3599 | 158 | Leo | 3599 | 160 | Leo | |
| 3605 | 159 | Leo | 3605 | 161 | Leo | |
| 3611 | 160 | Leo | 3611 | 162 | Leo | |
| 3622 | 161 | Ursa Major | 3622 | 163 | Ursa Major | |
| 3636 | 162 | Crater | 3636 | 164 | Crater | |
| 3637 | 163 | Crater | 3637 | 165 | Crater | |
| 3642 | 164 | Ursa Major | 3642 | 166 | Ursa Major | |
| 3646 | 165 | Leo | 3646 | 167 | Leo | |
| 3652 | 166 | Ursa Major | 3652 | 168 | Ursa Major | |
| 3659 | 167 | Leo | 3659 | 169 | Leo | |
| 3666 | 168 | Leo | 3666 | 170 | Leo | |
| 3668 | 169 | Ursa Major | 3668 | 171 | Ursa Major | |
| 3669 | 170 | Ursa Major | 3669 | 172 | Ursa Major | |
| 3672 | 171 | Crater | 3672 | 173 | Crater | |
| 3681 | 172 | Leo | 3681 | 174 | Leo | |
| 3682 | 173 | Draco | 3682 | 175 | Draco | |
| 3683 | 174 | Ursa Major | 3683 | 176 | Ursa Major | |
| 3689 | 175 | Leo | 3689 | 177 | Leo | |
| 3693 | 176 | Crater | 3693 | 178 | Crater | |
| 3705 | 177 | Leo | 3705 | 179 | Leo | |
| 3732 | 178 | Crater | 3732 | 180 | Crater | |
| 3756 | 179 | Ursa Major | 3756 | 181 | Ursa Major | |
| 3887 | 180 | Crater | 3887 | 182 | Crater | |
| 3892 | 181 | Crater | 3892 | 183 | Crater | |
| 4013 | 182 | Ursa Major | 4013 | 184 | Ursa Major | |
| 4024 | 183 | Corvus | 4024 | 185 | Corvus | |
| 4039 | 184 | Corvus | 4039 | 186 | Corvus | |
| 4045 | 185 | Virgo | 4045 | 187 | Virgo | |
| 4047 | 186 | Ursa Major | 4047 | 188 | Ursa Major | |
| 4062 | 187 | Ursa Major | 4062 | 189 | Ursa Major | |
| 4073 | 188 | Virgo | 4073 | 190 | Virgo | |
| 4096 | 189 | Ursa Major | 4096 | 191 | Ursa Major | |
| 4100 | 190 | Ursa Major | 4100 | 192 | Ursa Major | |
| 4105 | 191 | Hydra | 4105 | 193 | Hydra | |
| 4124 | 192 | Virgo | 4124 | 194 | Virgo | |
| 4133 | 193 | Draco | 4133 | 195 | Draco | |
| 4136 | 194 | Coma Berenices | 4136 | 196 | Coma Berenices | |
| 4138 | 195 | Canes Venatici | 4138 | 197 | Canes Venatici | |
| 4144 | 196 | Ursa Major | 4144 | 198 | Ursa Major | |
| 4152 | 197 | Coma Berenices | 4152 | 199 | Coma Berenices | |
| 4157 | 198 | Ursa Major | 4157 | 200 | Ursa Major | |
| 4168 | 199 | Virgo | 4168 | 201 | Virgo | |
| 4169 | 200 | Coma Berenices | 4169 | 202 | Coma Berenices | |
| 4185 | 201 | Coma Berenices | 4185 | 203 | Coma Berenices | |
| 4189 | 202 | Coma Berenices | 4189 | 204 | Coma Berenices | |
| 4212 | 203 | Coma Berenices | 4212 | 205 | Coma Berenices | |
| 4217 | 204 | Canes Venatici | 4217 | 206 | Canes Venatici | |
| 4220 | 205 | Canes Venatici | 4220 | 207 | Canes Venatici | |
| 4224 | 206 | Virgo | 4224 | 208 | Virgo | |
| 4233 | 207 | Virgo | 4233 | 209 | Virgo | |
| 4235 | 208 | Virgo | 4235 | 210 | Virgo | |
| 4236 | 209 | Draco | 4236 | 211 | Draco | |
| 4237 | 210 | Coma Berenices | 4237 | 212 | Coma Berenices | |
| 4241 | 211 | Virgo | 4241 | 213 | Virgo | |
| 4244 | 212 | Canes Venatici | 4244 | 214 | Canes Venatici | |
| 4248 | 213 | Canes Venatici | 4248 | 215 | Canes Venatici | |
| 4250 | 214 | Draco | 4250 | 216 | Draco | |
| 4256 | 215 | Draco | 4256 | 217 | Draco | |
| 4260 | 216 | Virgo | 4260 | 218 | Virgo | |
| 4264 | 217 | Virgo | 4264 | 219 | Virgo | |
| 4267 | 218 | Virgo | 4267 | 220 | Virgo | |
| 4270 | 219 | Virgo | 4270 | 221 | Virgo | |
| 4271 | 220 | Ursa Major | 4271 | 222 | Ursa Major | |
| 4290 | 221 | Ursa Major | 4290 | 223 | Ursa Major | |
| 4291 | 222 | Draco | 4291 | 224 | Draco | |
| 4294 | 223 | Virgo | 4294 | 225 | Virgo | |
| 4298 | 224 | Coma Berenices | 4298 | 226 | Coma Berenices | |
| 4299 | 225 | Virgo | 4299 | 227 | Virgo | |
| 4302 | 226 | Coma Berenices | 4302 | 228 | Coma Berenices | |
| 4310 | 227 | Coma Berenices | 4310 | 229 | Coma Berenices | |
| 4312 | 228 | Coma Berenices | 4312 | 230 | Coma Berenices | |
| 4313 | 229 | Virgo | 4313 | 231 | Virgo | |
| 4319 | 230 | Draco | 4319 | 232 | Draco | |
| 4336 | 231 | Coma Berenices | 4336 | 233 | Coma Berenices | |
| 4339 | 232 | Virgo | 4339 | 234 | Virgo | |
| 4340 | 233 | Coma Berenices | 4340 | 235 | Coma Berenices | |
| 4343 | 234 | Virgo | 4343 | 236 | Virgo | |
| 4359 | 235 | Coma Berenices | 4359 | 237 | Coma Berenices | |
| 4369 | 236 | Canes Venatici | 4369 | 238 | Canes Venatici | |
| 4379 | 237 | Coma Berenices | 4379 | 239 | Coma Berenices | |
| 4395 | 238 | Canes Venatici | 4395 | 240 | Canes Venatici | |
| 4487 | 239 | Virgo | 4487 | 241 | Virgo | |
| 4517 | 240 | Virgo | | | | |
| 4519 | 241 | Virgo | 4519 | 242 | Virgo | |
| 4571 | 242 | Coma Berenices | 4571 | 243 | Coma Berenices | |
| 4586 | 243 | Virgo | 4586 | 244 | Virgo | |
| 4605 | 244 | Ursa Major | 4605 | 245 | Ursa Major | |
| 4608 | 245 | Virgo | 4608 | 246 | Virgo | |
| 4612 | 246 | Virgo | 4612 | 247 | Virgo | |
| 4639 | 247 | Virgo | 4639 | 248 | Virgo | |
| 4647 | 248 | Virgo | 4647 | 249 | Virgo | |
| 4691 | 249 | Virgo | 4691 | 250 | Virgo | |
| 4742 | 250 | Virgo | 4742 | 251 | Virgo | |
| 4880 | 251 | Virgo | 4880 | 252 | Virgo | |
| 4902 | 252 | Virgo | 4902 | 253 | Virgo | |
| 4904 | 253 | Virgo | 4904 | 254 | Virgo | |
| 4914 | 254 | Canes Venatici | 4914 | 255 | Canes Venatici | |
| 4915 | 255 | Virgo | 4915 | 256 | Virgo | |
| 4928 | 256 | Virgo | 4928 | 257 | Virgo | |
| 4939 | 257 | Virgo | 4939 | 258 | Virgo | |
| 4941 | 258 | Virgo | 4941 | 259 | Virgo | |
| 4956 | 259 | Canes Venatici | 4956 | 260 | Canes Venatici | |
| 4981 | 260 | Virgo | 4981 | 261 | Virgo | |
| 4984 | 261 | Virgo | 4984 | 262 | Virgo | |
| 4999 | 262 | Virgo | 4999 | 263 | Virgo | |
| 5012 | 263 | Coma Berenices | 5012 | 264 | Coma Berenices | |
| 5018 | 264 | Virgo | 5018 | 265 | Virgo | |
| 5020 | 265 | Virgo | 5020 | 266 | Virgo | |
| 5023 | 266 | Canes Venatici | 5023 | 267 | Canes Venatici | |
| 5037 | 267 | Virgo | 5037 | 268 | Virgo | |
| 5044 | 268 | Virgo | 5044 | 269 | Virgo | |
| 5053 | 269 | Coma Berenices | 5053 | 270 | Coma Berenices | |
| 5056 | 270 | Coma Berenices | 5056 | 271 | Coma Berenices | |
| 5061 | 271 | Hydra | 5061 | 272 | Hydra | |
| 5068 | 272 | Virgo | 5068 | 273 | Virgo | |
| 5077 | 273 | Virgo | 5077 | 274 | Virgo | |
| 5078 | 274 | Hydra | 5078 | 275 | Hydra | |
| 5084 | 275 | Virgo | 5084 | 276 | Virgo | |
| 5087 | 276 | Virgo | 5087 | 277 | Virgo | |
| 5103 | 277 | Canes Venatici | 5103 | 278 | Canes Venatici | |
| 5129 | 278 | Virgo | 5129 | 279 | Virgo | |
| 5134 | 279 | Virgo | 5134 | 280 | Virgo | |
| 5204 | 280 | Ursa Major | 5204 | 281 | Ursa Major | |
| 5308 | 281 | Ursa Major | 5308 | 282 | Ursa Major | |
| 5371 | 282 | Canes Venatici | 5371 | 283 | Canes Venatici | |
| 5383 | 283 | Canes Venatici | 5383 | 284 | Canes Venatici | |
| 5426 | 284 | Virgo | 5426 | 285 | Virgo | |
| 5430 | 285 | Ursa Major | 5430 | 286 | Ursa Major | |
| 5440 | 286 | Canes Venatici | 5440 | 287 | Canes Venatici | |
| 5443 | 287 | Ursa Major | 5443 | 288 | Ursa Major | |
| 5444 | 288 | Canes Venatici | 5444 | 289 | Canes Venatici | |
| 5445 | 289 | Canes Venatici | 5445 | 290 | Canes Venatici | |
| 5447 | 290 | Ursa Major | 5447 | 291 | Ursa Major | |
| 5448 | 291 | Ursa Major | 5448 | 292 | Ursa Major | |
| 5462 | 292 | Ursa Major | 5462 | 293 | Ursa Major | |
| 5480 | 293 | Ursa Major | 5480 | 294 | Ursa Major | |
| 5481 | 294 | Ursa Major | 5481 | 295 | Boötes | This galaxy is right on the
border of Ursa Major and Boötes; sources differ as to which it belongs |
| 5485 | 295 | Ursa Major | 5485 | 296 | Ursa Major | |
| 5490 | 296 | Boötes | 5490 | 297 | Boötes | |
| 5493 | 297 | Virgo | 5493 | 298 | Virgo | |
| 5506 | 298 | Virgo | 5506 | 299 | Virgo | |
| 5507 | 299 | Virgo | 5507 | 300 | Virgo | |
| 5520 | 300 | Boötes | 5520 | 301 | Boötes | |
| 5523 | 301 | Boötes | 5523 | 302 | Boötes | |
| 5529 | 302 | Boötes | 5529 | 303 | Boötes | |
| 5533 | 303 | Boötes | 5533 | 304 | Boötes | |
| 5548 | 304 | Boötes | 5548 | 305 | Boötes | |
| 5560 | 305 | Virgo | 5560 | 306 | Virgo | |
| 5582 | 306 | Boötes | 5582 | 307 | Boötes | |
| 5585 | 307 | Ursa Major | 5585 | 308 | Ursa Major | |
| 5590 | 308 | Boötes | 5590 | 309 | Boötes | |
| 5595 | 309 | Libra | 5595 | 310 | Libra | |
| 5597 | 310 | Libra | 5597 | 311 | Libra | |
| 5600 | 311 | Boötes | 5600 | 312 | Boötes | |
| 5602 | 312 | Boötes | 5602 | 313 | Boötes | |
| 5605 | 313 | Libra | 5605 | 314 | Libra | |
| 5638 | 314 | Virgo | 5638 | 315 | Virgo | |
| 5660 | 315 | Boötes | 5660 | 316 | Boötes | |
| 5668 | 316 | Virgo | 5668 | 317 | Virgo | |
| 5687 | 317 | Boötes | 5687 | 318 | Boötes | |
| 5728 | 318 | Libra | 5728 | 319 | Libra | |
| 5750 | 319 | Virgo | 5750 | 320 | Virgo | |
| 5775 | 320 | Virgo | 5775 | 321 | Virgo | |
| 5791 | 321 | Libra | 5791 | 322 | Libra | |
| 5806 | 322 | Virgo | 5806 | 323 | Virgo | |
| 5812 | 323 | Libra | 5812 | 324 | Libra | |
| 5813 | 324 | Virgo | 5813 | 325 | Virgo | |
| 5831 | 325 | Virgo | 5831 | 326 | Virgo | |
| 5838 | 326 | Virgo | 5838 | 327 | Virgo | |
| 5850 | 327 | Virgo | 5850 | 328 | Virgo | |
| 5854 | 328 | Virgo | 5854 | 329 | Virgo | |
| 5861 | 329 | Libra | 5861 | 330 | Libra | |
| 5864 | 330 | Virgo | 5864 | 331 | Virgo | |
| 5878 | 331 | Libra | 5878 | 332 | Libra | |
| 5879 | 332 | Draco | 5879 | 333 | Draco | |
| 5899 | 333 | Boötes | 5899 | 334 | Boötes | |
| 5970 | 334 | Serpens | 5970 | 335 | Serpens | |
| 5985 | 335 | Draco | 5985 | 336 | Draco | |
| 6015 | 336 | Draco | 6015 | 337 | Draco | |
| 6058 | 337 | Hercules | 6058 | 338 | Hercules | |
| 6070 | 338 | Serpens | 6070 | 339 | Serpens | |
| 6106 | 339 | Hercules | 6106 | 340 | Hercules | |
| 6155 | 340 | Hercules | 6155 | 341 | Hercules | |
| 6166 | 341 | Hercules | 6166 | 342 | Hercules | |
| 6181 | 342 | Hercules | 6181 | 343 | Hercules | |
| 6239 | 343 | Hercules | 6239 | 344 | Hercules | |
| 6340 | 344 | Draco | 6340 | 345 | Draco | |
| 6507 | 345 | Sagittarius | 6507 | 346 | Sagittarius | |
| 6526 | 346 | Sagittarius | 6526 | 347 | Sagittarius | |
| 6548 | 347 | Hercules | 6548 | 348 | Hercules | |
| 6596 | 348 | Sagittarius | 6596 | 349 | Sagittarius | |
| 6604 | 349 | Serpens | 6604 | 350 | Serpens | |
| 6717 | 350 | Sagittarius | 6717 | 351 | Sagittarius | |
| 6772 | 351 | Aquila | 6772 | 352 | Aquila | |
| 6793 | 352 | Vulpecula | 6793 | 353 | Vulpecula | |
| 6800 | 353 | Vulpecula | 6800 | 354 | Vulpecula | |
| 6804 | 354 | Aquila | 6804 | 355 | Aquila | |
| 6814 | 355 | Aquila | 6814 | 356 | Aquila | |
| 6824 | 356 | Cygnus | 6824 | 357 | Cygnus | |
| 6857 | 357 | Cygnus | 6857 | 358 | Cygnus | |
| 6888 | 358 | Cygnus | 6888 | 359 | Cygnus | |
| 6894 | 359 | Cygnus | 6894 | 360 | Cygnus | |
| 6907 | 360 | Capricornus | 6907 | 361 | Capricornus | |
| 6960 | 361 | Cygnus | 6960 | 362 | Cygnus | |
| 6991 | 362 | Cygnus | 6991 | 363 | Cygnus | |
| 6992 | 363 | Cygnus | 6992 | 364 | Cygnus | |
| 6997 | 364 | Cygnus | 6997 | 365 | Cygnus | |
| 7023 | 365 | Cepheus | 7023 | 366 | Cepheus | |
| 7031 | 366 | Cygnus | 7031 | 367 | Cygnus | |
| 7042 | 367 | Pegasus | 7042 | 368 | Pegasus | |
| 7067 | 368 | Cygnus | 7067 | 369 | Cygnus | |
| 7082 | 369 | Cygnus | 7082 | 370 | Cygnus | |
| 7129 | 370 | Cepheus | 7129 | 371 | Cepheus | |
| 7139 | 371 | Cepheus | 7139 | 372 | Cepheus | |
| 7156 | 372 | Pegasus | 7156 | 373 | Pegasus | |
| 7171 | 373 | Aquarius | 7171 | 374 | Aquarius | |
| 7177 | 374 | Pegasus | 7177 | 375 | Pegasus | |
| 7184 | 375 | Aquarius | 7184 | 376 | Aquarius | |
| 7218 | 376 | Aquarius | 7218 | 377 | Aquarius | |
| 7245 | 377 | Lacerta | 7245 | 378 | Lacerta | |
| 7332 | 378 | Pegasus | 7332 | 379 | Pegasus | |
| 7354 | 379 | Cepheus | 7354 | 380 | Cepheus | |
| 7377 | 380 | Aquarius | 7377 | 381 | Aquarius | |
| 7392 | 381 | Aquarius | 7392 | 382 | Aquarius | |
| 7419 | 382 | Cepheus | 7419 | 383 | Cepheus | |
| 7457 | 383 | Pegasus | 7457 | 384 | Pegasus | |
| 7463 | 384 | Pegasus | 7463 | 385 | Pegasus | |
| 7465 | 385 | Pegasus | 7465 | 386 | Pegasus | |
| 7492 | 386 | Aquarius | | | | |
| 7507 | 387 | Sculptor | 7507 | 387 | Sculptor | |
| 7541 | 388 | Pisces | 7541 | 388 | Pisces | |
| 7562 | 389 | Pisces | 7562 | 389 | Pisces | |
| 7600 | 390 | Aquarius | 7600 | 390 | Aquarius | |
| 7619 | 391 | Pegasus | 7619 | 391 | Pegasus | |
| 7623 | 392 | Pegasus | 7623 | 392 | Pegasus | |
| 7626 | 393 | Pegasus | 7626 | 393 | Pegasus | |
| 7635 | 394 | Cassiopeia | 7635 | 394 | Cassiopeia | |
| 7640 | 395 | Andromeda | 7640 | 395 | Andromeda | |
| 7742 | 396 | Pegasus | 7742 | 396 | Pegasus | |
| 7762 | 397 | Cepheus | 7762 | 397 | Cepheus | |
| 7785 | 398 | Pisces | 7785 | 398 | Pisces | |
| 7814 | 399 | Pegasus | 7814 | 399 | Pegasus | |
| 7832 | 400 | Pisces | 7832 | 400 | Pisces | |