Favorite Carbon Stars

Star Right Ascension Declination Spec. Mag. Range Period Observing Notes
1 T Lyr 18h 32m 00.0 +36 59 56 C6,5 7.84 - 9.6 Irreg. Bright, orange
2 R Lep 04h 59m 36.3 -14 48 23 C7,6e* 5.5 - 11.7 427 days Somewhat dim, deep red
3 UU Aur 06h 36m 32.8 +38 26 44 C5,4 7.83 - 10.0 234 days Very bright orange
4 W Ori 05h 05m 23.7 +01 10 39 C5,4 8.2 - 12.4 212 days Orange, almost naked-eye
5 AQ And 00h 27m 31.7 +35 35 15 C5,4 9.9 - 11.8 346 days Dim yellow-orange
6 BL Ori 06h 25m 28.2 +14 43 19 C6,3 7.9 - 9.7 Irreg. Bright yellow-orange
7 Y Tau 05h 45m 39.4 +20 41 42 C6.5,4e* 6.5 - 9.2 241.5 days Bright orange
8 VY UMa 10h 45m 04.0 +67 24 41 C6,3 5.87 - 7.0 Irreg. Dim orange, near maximum
9 Y CVn 12h 45m 07.8 +45 26 25 C5,4 7.4 - 10.0 157 days Bright, yellow
10 W Cas 00h 54m 53.8 +58 33 49 C7,1e* 7.8 - 12.5 406 days Near minimum, deep red-orange
11 UV Cam 04h 05m 53.8 +61 47 40 C5,3 7.5 - 8.1 294 days Near maximum, bright yellow
12 S Cam 05h 41m 02.5 +68 47 55 C7,3e* 7.7 - 11.6 327 days Near maximum, bright yellow-orange
13 SZ Lep 05h 35m 47.7 -25 44 19 C7,3 7.4 - 7.93 Unknown Bright yellow
14 NQ Gem 07h 31m 54.5 +24 30 13 C6,2 7.4 - 7.99 70 days Near maximum, bright orange to yellow-orange
15 RT Ori 05h 33m 13.4 +07 08 58 C6,4 8.0 - 8.9 327 days Dim, yellow-orange
16 W CMa 07h 08m 03.4 -11 55 26 C6,3 6.4 - 8.0 Irreg. Bright yellow-orange
17 RY Mon 07h 06m 56.8 -07 33 07 C5,5 Unknown Unknown Bright orange
18 V614 Mon 07h 01m 01.7 -03 15 06 R6 Unknown Unknown Bright yellow-orange
19 R CMi 07h 08m 42.2 +10 01 25 C7,1e* 7.4 - 11.6 338 days Small, bright yellow
20 X Cnc 08h 55m 22.9 +17 13 51 C5,4 5.6 - 7.5 195 days Bright yellow, stands out in "empty field"

Back to Starvergnügen