Mars' Disk Size
Example
Year
Diameter in
arcseconds
Area in
arcseconds2
Percent
of Maximum
2027 13 132.732 27.04%
2010 14 153.938 31.36%
2014 15 176.715 36.00%
1999 16 201.062 40.96%
2022 17 266.980 46.24%
1990 18 254.469 51.84%
1969 19 283.529 57.76%
2001 20 314.159 64.00%
1973 21 346.361 70.56%
2020 22 380.133 77.44%
1986 23 415.476 84.64%
2018 24 452.389 92.16%
2003 25 490.874 100.00%

 

 

 

Mars Opposition Table

Mars Retrograde Loop Charts

Back to Starvergnügen